IceCap
Aquarium Flow Pump
Aquarium Flow Pump
Couldn't load pickup availability
The IceCap FP's are a magnetic-mounted flow pump that can provide adjustable flow for both freshwater and marine aquariums. The flow pump controller includes five flow presets: Pulsing, Constant Flow, Stream, Random, and Cycle modes. Equipped with a controller lock setting, 20-minute feed mode, and a night mode that operates at the lowest flow rate when the controller senses low light levels.
IceCap FP-60 Includes:
- Power Supply
- Pump with Wetside Mount
- Controller
- Dryside Magnet Mount
User Guide -Click Here
Provide up to 790gph of flow where you need it.

FP-60 Pump Specifications:
Max Flow: 790gph
Max Wattage: 10w
Suggested Aquarium Size: 10-25gal
Dimensions: 2.6 x 2 x 2in (includes dry magnet)
Max Mounting Thickness: .3in
Power Supply: 100-240v input, 24v/0.5a output
FP-60 Pump Speed/Power Level Parameters:
| Speed Level | Voltage (A) | Power (W) | Flow Liters | Flow Gallons |
| 1 | 0.111 | 1 | 700 | 180 |
| 2 | 0.131 | 2 | 850 | 224 |
| 3 | 0.154 | 3 | 1250 | 330 |
| 4 | 0.2 | 4 | 1450 | 380 |
| 5 | 0.25 | 5 | 1650 | 430 |
| 6 | 0.28 | 6 | 1850 | 480 |
| 7 | 0.31 | 7 | 2000 | 520 |
| 8 | 0.35 | 8 | 2200 | 570 |
| 9 | 0.423 | 9 | 2600 | 680 |
| 10 | 0.5 | 10 | 3000 | 790 |
IceCap FP-100 Includes:
- Power Supply
- Pump with Wetside Mount
- Controller
- Dryside Magnet Mount
- User Guide -Click Here


FP-100 Pump Specifications:
Max Flow: 1585gph
Max Wattage: 20w
Suggested Aquarium Size: 20-80gal
Dimensions: 3.8 x 2.6 x 2.6in (includes dry magnet)
Max Mounting Thickness: .48in
Power Supply: 100-240v input, 24v/1a output
FP-100 Pump Speed/Power Level Parameters:
| Speed | Voltage (A) | Power (W) | Flow Liters | Flow Gallons |
| 1 | 0.058 | 5 | 1000 | 264 |
| 2 | 0.093 | 3.5 | 1250 | 330 |
| 3 | 0.135 | 4.5 | 1450 | 383 |
| 4 | 0.181 | 5.5 | 1900 | 502 |
| 5 | 0.234 | 7.5 | 2550 | 674 |
| 6 | 0.294 | 9 | 3150 | 832 |
| 7 | 0.359 | 10 | 3650 | 964 |
| 8 | 0.43 | 15 | 4550 | 1202 |
| 9 | 0.51 | 17 | 5260 | 1309 |
| 10 | 0.63 | 20 | 6000 | 1585 |
IceCap FP-200 Includes:
- Power Supply
- Pump with Wetside Mount
- Controller
- Dryside Magnet Mount
User Guide -Click Here


FP-200 Pump Specifications:
Max Flow: 4755gph
Max Wattage: 35w
Suggested Aquarium Size: 22-105gal
Dimensions: 4 x 3.3 x 3.3in (includes dry magnet)
Max Mounting Thickness: .7in
Power Supply: 100-240v input, 24v/1.75a output
FP-200 Pump Speed/Power Level Parameters:
| Speed | Voltage (A) | Power (W) | Flow Liters | Flow Gallons |
| 1 | 0.152 | 8 | 3000 | 792 |
| 2 | 0.222 | 10 | 3620 | 956 |
| 3 | 0.303 | 12 | 4650 | 1228 |
| 4 | 0.399 | 15 | 6250 | 1651 |
| 5 | 0.5 | 20 | 7150 | 1889 |
| 6 | 0.62 | 22 | 8500 | 2245 |
| 7 | 0.75 | 24 | 10000 | 2642 |
| 8 | 0.89 | 25 | 12500 | 3302 |
| 9 | 1.06 | 30 | 14600 | 3857 |
| 10 | 1.25 | 35 | 18000 | 4755 |
Share
